Vending machines
Reliable vending for offices and outdoor sites. We'll help you pick one that holds up for years.
Standard assortment
Snacks, drinks, offices, schools, public spaces and everyday sales with quick configuration.


Coffee, ice cream, protein drinks, age checks and screen-led machines for sites where a standard spiral shelf is not enough.


Comparison
Five vending lines and when to pick each one.
| Model | Use case | Distinctive | Price tier |
|---|---|---|---|
| Bull Classic | Offices, shops, schools, public spaces with average demand. | Standard spiral dispense, compact through large-capacity models. | € |
| Bull Pro | Demanding corporate sites, manufacturing, gyms, industrial parks. | Higher capacity, more robust build for sustained load. | €€ |
| Bull Lift | Fragile and premium goods: glass, electronics, cosmetics, premium food. | Elevator mechanism — the product doesn't fall, it's lowered to the tray. | €€€ |
| Bull Outdoor | Outdoor 24/7: gas stations, parks, transit stops, public squares. | Weatherized build, −20 °C to +40 °C range, optional SafeCase shield. | €€€ |
| Bull Fresh & Frost | Fresh and frozen food, sandwiches, salads, ready meals, pizza. | Smart Cooler (+2 °C, AI vision) or Frost Food 5 (−18 °C, spiral dispense). | €€€€ |
Bull Classic
€
Bull Pro
€€
Bull Lift
€€€
Bull Outdoor
€€€
Bull Fresh & Frost
€€€€
FAQ